Air Shower
Non-returnable
Rs.195,500.00 - Rs.210,215.00
- Air shower works as partial clean equipment installed at the partition between the clean room and non-clean rooms to shower the personnel or matters before entering the clean area. This unit helps to remove dust effectively and maintains the normal working status. All our Air Showers are assembled and tested directly in the factory and supplied after hard quality testing. These units are completely microprocessor controlled self contained unit and equipped with air filtration systems, blowers, motors, controls, inter locking doors, lighting and electrical panel. Although we offer air showers in varies sizes and packages, we also provide customized designs meeting your special needs.

Product Details
Specifications
Product | CVR AIRCON Air Shower |
Type | Re circulatory type , Standard type |
Dimensions | As per drawings enclosed. |
MOC | Galvanized Iron with PU coated / Stainless Steel – Satin Finish |
Pre Filter | CVR AIRCON Make Pre Filter with Micro Glass Fiber Media of EU - 4 Rating. |
Supply HEPA Filter | Imported Mini pleat HEPA Filter efficiency 99.97% Down to 0.3µ H-13 Rating. |
Floor | 2mm thick GI/ SS Sheet with ESD Mat on Top |
Motor Blower Assembly | Air Conditioned air to be Supplied by client with required Airflow Quantity |
Nozzle Position | Right/ Left / Top with direction adjustable |
Emergency Switch | Panic Switch in side and Out Side |
Lights | Fluorescent Tube with Milky White Diffuser. |
Other Electricals | 3 Pin Socket, 15 AMP - 1 No. - On / Off Switches with Indicator. |
Performance | As per industrial standard. |
Air Cleanliness | First Air From Filter Class ISO - 5 (as per ISO - 14644-1). |
Air Flow Rate | 25 ± 2 mps. or 5000 FPM ± 300FPM |
Illumination Of Light | Minimum 800 Lux on work table |
Noise Level | Less than 75 db on Scale 'A' When Ambient sound Level is not Greater than 57 db on Scale 'A' |
Drawings
- GA Drawing1